Faculty Details

Prof. Somjeet Biswas

Associate Professor

somjeetbiswas@metal.iitkgp.ac.in

+91-3222-283264

Website


Research Area

Advanced Steel Thermo-Mechanical Processing

Research

Dr. Somjeet Biswas specializes in mechanics of plastic deformation in ultra-fine and nanocrystalline materials through polycrystalline plasticity simulations with specific application in aerospace, automobile and degradable/permanent bio-medical implant applications. He has used microstructure engineering techniques like severe plastic deformation, thermo-mechanical processing and recrystallization to modify the morphological characteristics, texture and grain boundary to obtain ultra-fine grain metals and alloys that possesses both improved strength and ductility and hold two patents. His thrust areas of research include development of advanced lightweight and high strength Mg, Ti, Al alloys and steels for automobiles, aircraft, bio-degradable and permanent bio-implants respectively. He and his team in the ‘Light Metals and Alloys Research Lab, MME, IITKGP’ is working on deciphering the effect slip/twin induced deformation behavior, dynamic recovery and recrystallization on evolution of dislocations, microstructure, texture and misorientation boundaries in order to improve specific properties based upon application.

Research Areas


`

Publication

YearCategoryTitle
2020 Journal Sahoo, Sudeep K; Biswas, Somjeet; Toth, Laszlo S; Gautam, PC; Beausir, Benoît; | Strain hardening, twinning and texture evolution in magnesium alloy using the all twin variant polycrystal modelling approach | International Journal of PlasticityVol. 128Pages 102660 | Pergamon
2020 Journal Dhinwal, Satyaveer Singh; Shukla, Aman Jyoti; Biswas, Somjeet; Chouhan, Devesh Kumar; | Evolution of microstructure and crystallographic texture in ?-? Brass during equal channel angular pressing | Materials CharacterizationPages 110270 | Elsevier
2020 Journal Chouhan, Devesh Kumar; Biswas, Somjeet; Singh, Alok Kumar; Shukla, Aman Jyoti; | High tensile strength-ductility combination in cold multiaxial plane-strain forged and rolled nanostructured Titanium | MaterialiaPages 100698 | Elsevier
2020 Journal Biswas, Somjeet; Gautam, Prakash C; Shukla, Aman J; Chouhan, Devesh K; | Dynamic Recrystallization and its Effect on Microstructure and Texture Evolution in Magnesium Alloys | Encyclopedia of Smart Materials, Reference Module in Materials Science and Materials Engineering | Elsevier, doi.org/10.1016/B978-0-12-815732-9.00016-4
2020 Journal Aman J Shukla, Devesh K. Chouhan, Somjeet Biswas; | Nanostructuring of materials by Severe Deformation Processes | Composite Materials: Properties, Characterisation, and Applications, CRC Press | Taylor and Francis
2019 Journal S Biswas, S Das, S Bhattacharya, A K Singh; | On the texture and electronic properties of Cu thin-film interconnects | Reference Module in Materials Science and Materials Engineering, https://doi.org/10.1016/B978-0-12-803581-8.11581-4 | Elsevier
2019 Journal Biswas, Somjeet; Samanta, Santigopal; Singh, Alok K; Bhattacharya, Basudev; Singh, Shiv B; | An Overview on the Texture Evolution of Cold Rolled IF Steels and Zn Coating During Galvanizing and Galvannealing | Reference Module in Materials Science & Materials Engineering, Elsevier, doi.org/10.1016/B978-0-12-803581-8.11526-7 | Elsevier
2019 Journal Chouhan, Devesh Kumar; Singh, Alok Kumar; Biswas, Somjeet; Mondal, Chandan; | On the Strain-Hardening Behavior and Twin-Induced Grain Refinement of CP-Ti Under Ambient Temperature Compression | Metallurgical and Materials Transactions AVol. 50No. 5Pages 2169-2188 | Springer US
2019 Journal Sudeep K Sahoo, Laszlo S Toth, Somjeet Biswas; | An analytical model to predict strain-hardening behaviour and twin volume fraction in a profoundly twinning magnesium alloy | International Journal of Plasticity | Elsevier
2019 Journal Somjeet Biswas. Jugal K Banikya, Devesh Kumar Chouhan; | A Semi-automatic metallographic sample preparation system | | IN Patent App. 201,931,038,369
2019 Journal S. Biswas. D.K. Chouhan, A.K. Singh, A.J. Shukla; | System and method to produce nanostructure titanium with high strength and ductility combination by adapting ambient temperature multiaxial-plane-strain forging | | IN Patent App. 201,931,045,383
2019 Journal Somjeet Biswas. Jugal K Banikya, Devesh Kumar chouhan; | Semi-Automatic Metallographic Sample Polishing Arm | 321814001, Design Registration, IndiaNo. 321814001
2019 Journal Biswas, Somjeet; Sahoo, Sudeep K; Chouhan, Devesh K; Gautam, Prakash C; Shukla, Aman J; | Microstructure, Texture Evolution and Dynamic Recrystallization in Magnesium | Reference Module in Materials Science & Materials EngineeringNo. doi.org/10.1016/B978-0-12-803581-8.10389 | Elsevier
2018 Journal ?Deformation Behavior and Evolution of Microstructure and Texture During Hot Compression of AISI 304LN Stainless Steel by Raut M. P., Biswas S. , Ranjan R. , Pal S. K. Metallurgical and Materials Transaction A 49 864-880 (2018)
2018 Journal Rout, Matruprasad; Biswas, Somjeet; Ranjan, Ravi; Pal, Surjya Kanta; Singh, Shiv Brat; | Deformation behavior and evolution of microstructure and texture during hot compression of AISI 304LN stainless steel | Metallurgical and Materials Transactions AVol. 49No. 3Pages 864-880 | Springer US

Projects

Principal Investigator
  • Understanding the Evolution of Crystallographic Texture and How to Improve the Forming Property in Cold Rolled Dual Phase Steels Tata Steel Limited
  • Understanding the Influence of Microstructure, Grain Boundary Character and Crystallographic Texture on the Fracture Toughness and Fatigue Crack Growth Rate Behavior of Ultra-fine Grained Magnesium Alloys Science and Engineering Research Board (SERB)

Awards

  • Alexander Von Humboldt (AvH)