Faculty Details

Prof. Sumantra Mandal

Associate Professor

sumantra.mandal@metal.iitkgp.ac.in

+91-3222-282878

Website


Research Area

Advanced Steel Biomaterials Computational Materials Science Corrosion and Environmental Degradation Creep Fatigue and Fracture High Temperature Materials

Research

Dr. Mandal and his research team are involved in designing new alloys with improved mechanical and corrosion properties. Further, his group is also involved in improving the material properties and performance of the existing alloys employing microstructure engineering approach. They have undertaken a systematic campaign to understand, evaluate and establish the various grain boundary related specific materials properties as a function of five microscopic degrees of freedom of boundaries for a range of bulk polycrystalline materials. Materials properties are being improved by understanding the synergistic influence of various microstructural features like grain boundary character, grain boundary morphology, micro-texture, grain size, precipitate morphology and its distribution etc. A systems and optimisation approach has been undertaken whereby certain property packages, rather than just a single property is achieved through this new strategy to microstructure engineering.

Research Areas

  • Alloy Design
  • Grain Boundaries and Interfaces
  • Aqueous and High Temperature Corrosion
  • Creep, Fatigue and Fracture
  • Computational Materials Modeling

 


`

Publication

YearCategoryTitle
2020 Journal Bhuyan, P; Reddy, KV; Pradhan, SK; Pal, Snehanshu; Mitra, R; Mandal, S; | A potential insight into the serration behaviour of ?3n (n? 3) boundaries in Alloy 617 | Materials Chemistry and Physics Vol. No. Page 122919 | Elsevier
2020 Journal Duley, Partha; Sanyal, Souriddha; Bandyopadhyay, TK; Mandal, Sumantra; | Implications of grain size distribution, precipitate evolution and texture development on tensile properties in hard plate hot forged and annealed Mg–Zn–Ca–Mn alloy | Materials Science and Engineering: A Vol. No. Page 139288 | Elsevier
2020 Journal Arun Babu, K; Athreya, CN; Mozumder, YH; Sarma, VS; Mandal, Sumantra; | A comprehensive study on texture development and twin-related domain evolution following hot compression in a super austenitic stainless steel | Metallurgical and Materials Transactions A Vol. No. Page |
2020 Journal Mozumder, Yahya H; Babu, K Arun; Saha, Rajib; Sarma, V Subramanya; Mandal, Sumantra; | Dynamic microstructural evolution and recrystallization mechanism during hot deformation of intermetallic-hardened duplex lightweight steel | Materials Science and Engineering: A Vol. No. Page 139613 | Elsevier
2020 Journal Kaithwas, CK; Bhuyan, P; Pradhan, SK; Mandal, Sumantra; | ‘Hall-Petch’type of relationship between the extent of intergranular corrosion and grain size in a Ni-based superalloy | Corrosion Science Vol. 175 No. Page 108868 | Pergamon
2020 Journal Mozumder, YH; Arun Babu, K; Mandal, S; | Compressive Flow Behaviour and Deformation Instabilities of Fe-Mn-Al-Ni-C Lightweight Duplex Steel | Transactions of the Indian National Academy of Engineering Vol. No. Page | Springer
2020 Journal Kaithwas, CK; Bhuyan, P; Mandal, Sumantra; | Assessing the potential of sparsely nucleated recrystallized grains to lead grain boundary engineering during extending annealing in Alloy 600H | Materials Characterization Vol. 168 No. Page 110538 | Elsevier
2019 Journal Athreya, CN; Deepak, K; Kim, Dong-Ik; de Boer, B; Mandal, Sumantra; Sarma, V Subramanya; | Role of grain boundary engineered microstructure on high temperature steam oxidation behaviour of Ni based superalloy alloy 617 | Journal of Alloys and Compounds Vol. 778 No. Page 224-233 | Elsevier
2019 Journal Duley, Partha; Sanyal, Souriddha; Bandyopadhyay, TK; Mandal, Sumantra; | Homogenization-induced age-hardening behavior and room temperature mechanical properties of Mg-4Zn-0.5 Ca-0.16 Mn (wt%) alloy | Materials & Design Vol. 164 No. Page 107554 | Elsevier
2019 Journal Bhuyan, P; Pradhan, SK; Mitra, R; Mandal, S; | Evaluating the efficiency of grain boundary serrations in attenuating high-temperature hot corrosion degradation in Alloy 617 | Corrosion Science Vol. 149 No. Page 164-177 | Pergamon
2019 Journal Sarkar, Arnab; Sanyal, Souriddha; Bandyopadhyay, TK; Mandal, Sumantra; | Recrystallization behaviour and tensile properties of Al-added medium-Mn-steel at different deformation-annealing conditions | Materials Science and Technology Vol. 35 No. 17 Page 2054-2068 | Taylor & Francis
2019 Journal Sanyal, S; Kanodia, S; Saha, R; Bandyopadhyay, TK; Mandal, S; | Influence of hard plate hot forging temperature on the microstructure, texture and mechanical properties in a lean Mg–Zn–Al alloy | Journal of Alloys and Compounds Vol. 800 No. Page 343-354 | Elsevier
2019 Journal Pradhan, S.K; Bhuyan, P; Mandal, S; | Influence of the individual microstructural features on pitting corrosion in type 304 austenitic stainless steel | Corrosion Science Vol. No. Page | Elsevier
2019 Journal Arun Babu, K; Mozumder, Y.H; Saha, Rajib; Mandal, Sumantra; | A systematic assessment of various stability/instability criteria in predicting the hot deformation-related instabilities in super-304H stainless steels | Journal of Materials Engineering and Performance Vol. No. Page |
2019 Journal Sarkar, Arnab; Sanyal, Souriddha; Bandyopadhyay, Tapas K; Mandal, Sumantra; | Implications of microstructure, Taylor factor distribution and texture on tensile properties in a Ti-added Fe-Mn-Al-Si-C steel | Materials Science and Engineering: A Vol. 767 No. Page 138402 | Elsevier

Projects

Principal Investigator
  • Interdiffusion and Corrosion Studies in the Fe/AI based Systems Related to Aluminide Coatings on Steel Science and Engineering Research Board (SERB)
Co-Principal Investigator
  • Hydrogen Embrittlement in High Strength Steels for Energy Industries: Assessment and Prevention Science and Engineering Research Board (SERB)
  • Development of High Performance Materials for Various Defence Related Applications Directorate of extramural research & intellectual property rights (ER&IPR), DRDO

Awards

  • DAE Young Engineer Award
  • INAE Young Engineer Award
  • INSA Medal for Young Scientist
  • TMS Shri Ram Arora Award
  • Young Metallurgist of the Year