Faculty Details

Prof. Tarun Kumar Kundu

Professor

tkkundu@metal.iitkgp.ac.in

+91-3222-283296


Research Area

Functional Materials Computational Materials Science Energy Materials Extractive Metallurgy & Materials Recycling

Research

Computational Modeling of Energy Materials, Multiferroic Materials, Extractive Metallurgy, Mineral Processing


`

Publication

YearCategoryTitle
2020 Journal Gorai, Deepak K; Kundu, TK; | First Principle Study of Na and P Co-Doped Heptazine Based Monolayer g-C3N4 | Materials Science Forum Vol. 978 No. Page 369-376 | Trans Tech Publications Ltd
2020 Journal Sarkar, Ranjini; Kumari, Sweta; Kundu, Tarun Kumar; | Density functional theory based studies on the adsorption of rare-earth ions from hydrated nitrate salt solutions on g-C3N4 monolayer surface | Journal of Molecular Graphics and Modelling Vol. No. Page 107577 | Elsevier
2020 Journal Kuila, Saikat Kumar; Sarkar, Ranjini; Kumbhakar, Partha; Kumbhakar, Pathik; Tiwary, Chandra Sekhar; Kundu, Tarun Kumar; | Photocatalytic dye degradation under sunlight irradiation using cerium ion adsorbed two-dimensional graphitic carbon nitride | Journal of Environmental Chemical Engineering Vol. No. Page 103942 | Elsevier
2020 Journal Gorai, Deepak Kumar; Kundu, Tarun; | Influence of Pt and P doping on the performance of g-C3N4 monolayer | Materials and Manufacturing Processes Vol. 35 No. 6 Page 625-634 | Taylor & Francis
2020 Journal Ranjini Sarkar, Tarun Kumar Kundu; | Hydrogen bond interactions of hydrated aluminum nitrate with PVDF , PVDF?TrFE, and PVDF?HFP : A density functional theory?based illustration | International Journal of Quantum Chemistry Vol. 120 No. 17 Page 43853 | Wiley Periodicals LLC
2020 Journal Dora, Jay Krishan; Nayak, Debasis; Ghosh, Sudipto; Adyam, Venimadaav; Yedla, Natraj; Kundu, Tarun Kumar; | Facile and green synthesis approach to derive highly stable SiOx-Hard carbon based nanocomposites as anode for lithium-ion batteries | Sustainable Energy & Fuels Vol. No. Page | Royal Society of Chemistry
2019 Journal Sarkar, Ranjini; Kundu, TK; | Nonbonding interaction analyses on PVDF/[BMIM][BF 4] complex system in gas and solution phase | Journal of molecular modeling Vol. 25 No. 5 Page 131 | Springer Berlin Heidelberg
2019 Journal Kundu, TK; Pal, Snehanshu; | Natural Bond Orbital, Bond Order and Frequency based Study of Hydrogen Bond Formation in Different Glycols-Water Complex | Journal of Modern Chemistry & Chemical Technology Vol. 4 No. 1 Page 43850 |
2019 Journal Pati, Anindita; Kundu, TK; Pal, Snehanshu; | Quantum chemical calculation based investigation of synergistic chelating between multiple hydroxyamide ligands and La3+ ion | Computational and Theoretical Chemistry Vol. 1170 No. Page 112643 | Elsevier
2018 Journal Pati, Anindita; Kundu, TK; Pal, Snehanshu; | DFT Studies on Interaction between Lanthanum and Hydroxyamide | MS&E Vol. 338 No. 1 Page 12025 |
2018 Journal Gorai, DK; Kundu, TK; | Density Functional Theory Study of Structural and Electronic Properties of ?'-Ni 3 Al and ?"-Ni 3 Nb | MS&E Vol. 338 No. 1 Page 12041 |
2018 Journal Kuila, SK; Kundu, TK; | Adsorption Studies of Gadolinium ion on Graphitic Carbon Nitride | MS&E Vol. 338 No. 1 Page 12006 |
2018 Journal Ranjini Sarkar, T K Kundu; | Density functional theory studies on PVDF/ionic liquid composite systems | Journal of Chemical Sciences Vol. 130 No. 115 Page 10.1007/s12039-018-1522-4 | Springer India
2018 Journal Kundu, Tarun Kumar; Sarkar, Ranjini; | Effect of ionic liquid addition on PVDF–a density functional theory study | Vol. No. Page |
2018 Journal Upadhyay, Hemant; Chandra, Deepesh; Kundu, Tarun Kumar; | Development and Application of Mathematical Models to Simulate Liquid Phase Accumulation, Drainage, and Heat Transfer in Blast Furnace Hearth | 2018-Sustainable Industrial Processing Summit Vol. 1 No. Page 151-164 | Flogen Star Outreach

Projects

Co-Principal Investigator
  • Hybrid Sodium - ion Cell/Super Capacitor Packs for Light Electric Vehicles Ministry of Road Transport and Highways Transport Bhawan
  • Development of Rotary Hearth Furnace Technology for Treating Off Grade Iron Ore Fines of Indian Origin Including Magnetite Ore (UAY_I_IITKGP_018) MHRD

Awards

  • Vattenfalls Stipendium