sankha@metal.iitkgp.ac.in
3222283260
Year | Category | Title |
---|---|---|
2020 | Journal | Mukherjee, Sankha; Alicandri, Robert; Singh, Chandra Veer; | Strength of graphene with curvilinear grain boundaries | CarbonVol. 158Pages 808-817 | Pergamon |
2020 | Journal | Cui, Teng; Mukherjee, Sankha; Sudeep, Parambath M; Colas, Guillaume; Najafi, Farzin; Tam, Jason; Ajayan, Pulickel M; Singh, Chandra Veer; Sun, Yu; Filleter, Tobin; | Fatigue of graphene | Nature MaterialsVol. 19No. 4Pages 405-411 | Nature Publishing Group |
2020 | Journal | Kavalsky, Lance; Mukherjee, Sankha; Singh, Chandra Veer; | Compression-induced resistance of singlet oxygen dissociation on phosphorene | Physical Review MaterialsVol. 4No. 2Pages 21001 | American Physical Society |
2020 | Journal | Mukherjee, Sankha; Kavalsky, Lance; Chattopadhyay, Kinnor; Singh, Chandra Veer; | Dramatic improvement in the performance of graphene as Li/Na battery anodes with suitable electrolytic solvents | CarbonVol. 161Pages 570-576 | Pergamon |
2020 | Journal | Phull, Jovan; Egas, Juan; Barui, Sandip; Mukherjee, Sankha; Chattopadhyay, Kinnor; | An Application of Decision Tree-Based Twin Support Vector Machines to Classify Dephosphorization in BOF Steelmaking | MetalsVol. 10No. 1Pages 25 | Multidisciplinary Digital Publishing Institute |
2020 | Journal | Najafi, Farzin; Wang, Guorui; Mukherjee, Sankha; Cui, Teng; Filleter, Tobin; Singh, Chandra Veer; | Toughening of graphene-based polymer nanocomposites via tuning chemical functionalization | Composites Science and TechnologyPages 108140 | Elsevier |
2020 | Journal | Yang, Xiaofei; Jiang, Ming; Gao, Xuejie; Bao, Danni; Sun, Qian; Holmes, Nathaniel; Duan, Hui; Mukherjee, Sankha; Adair, Keegan; Zhao, Changtai; | Determining the limiting factor of the electrochemical stability window for PEO-based solid polymer electrolytes: main chain or terminal–OH group? | Energy & Environmental Science | Royal Society of Chemistry |
2020 | Journal | Wang, Changhong; Liang, Jianwen; Jiang, Ming; Li, Xiaona; Mukherjee, Sankha; Adair, Keegan; Zheng, Matthew; Zhao, Yang; Zhao, Feipeng; Zhang, Shuming; | Interface-assisted in-situ growth of halide electrolytes eliminating interfacial challenges of all-inorganic solid-state batteries | Nano EnergyVol. 76Pages 105015 | Elsevier |
2020 | Journal | Yang, Xiaofei; Gao, Xuejie; Mukherjee, Sankha; Doyle?Davis, Kieran; Fu, Jiamin; Li, Weihan; Sun, Qian; Zhao, Feipeng; Jiang, Ming; Hu, Yongfeng; | Phase Evolution of a Prenucleator for Fast Li Nucleation in All?Solid?State Lithium Batteries | Advanced Energy MaterialsVol. 10No. 37Pages 2001191 |
2020 | Journal | Qian, Chenxi; Zhao, Jie; Sun, Yongming; Lee, Hye Ryoung; Luo, Langli; Makaremi, Meysam; Mukherjee, Sankha; Wang, Jiangyan; Zu, Chenxi; Xia, Meikun; | Electrolyte-Phobic Surface for the Next-Generation Nanostructured Battery Electrodes | Nano LettersVol. 20No. 10Pages 7455-7462 | American Chemical Society |
2020 | Journal | Jiang, Ming; Mukherjee, Sankha; Chen, Zhi Wen; Chen, Li Xin; Li, Meng Lu; Xiao, Hai Yan; Gao, Chan; Singh, Chandra Veer; | Materials perspective on new lithium chlorides and bromides: insights into thermo-physical properties | Physical Chemistry Chemical PhysicsVol. 22No. 39Pages 22758-22767 | Royal Society of Chemistry |
2019 | Journal | Sun, Hao; Mukherjee, Sankha; Shi, Zhe; Singh, Chandra Veer; | Elastomer-like deformation in high-Poisson's-ratio graphene allotropes may allow tensile strengths beyond theoretical cohesive strength limits | CarbonVol. 143Pages 752-761 | Elsevier |
2019 | Journal | Barui, Sandip; Mukherjee, Sankha; Srivastava, Amiy; Chattopadhyay, Kinnor; | Understanding dephosphorization in basic oxygen furnaces (BOFs) using data driven modeling techniques | MetalsVol. 9No. 9Pages 955 | Multidisciplinary Digital Publishing Institute |
2018 | Journal | Trudeau, Charles; Dion-Bertrand, Laura-Isabelle; Mukherjee, Sankha; Martel, Richard; Cloutier, Sylvain G; | Electrostatic deposition of large-surface graphene | MaterialsVol. 11No. 1Pages 116 | Multidisciplinary Digital Publishing Institute |
2018 | Journal | Cao, Changhong; Mukherjee, Sankha; Howe, Jane Y; Perovic, Doug D; Sun, Yu; Singh, Chandra Veer; Filleter, Tobin; | Nonlinear fracture toughness measurement and crack propagation resistance of functionalized graphene multilayers | Science advancesVol. 4No. 4Pages eaao7202 | American Association for the Advancement of Science |
(a) Atomistic Simulations of Inelastic Properties
and Fracture of Novel Two Dimensional Transition Metal Dischalcogenides ISIRD,
SRIC
(b) Structure Mechanical Property Correlations and Fracture in Emerging Two-Dimensional Transition Metal Chalcogenides Science and Engineering Research Board (SERB)
Research Areas
(a) Atomistic Simulations (Molecular dynamics,
Density Functional Theory)
(b) 2D Materials (Graphene and Beyond),
Nanomaterials
(c) Rechargeable Battery Materials (Solid State
Electrolytes, Alkali-ion Batteries, Alkali-Sulfur Batteries, Alkali-air
Batteries), Hydrogen evolution and storage
(d) Acoustic Transport in Nano/2D Materials and
Internal Friction in Nanoresonators
(a) Physics of Materials (MT41011)
(b) Atomistic Modelling of Materials (MT41028)
(c) Computer Applications in Metallurgical
Process Laboratory (MT49009)
(d) Computer Programming Laboratory (MT69003)
(e) Engineering Laboratory (EN19003)