Faculty Details

Prof. Debalay Chakrabarti

Professor

debalay@metal.iitkgp.ac.in

+91-3222-283282


Research Area

Advanced Steel Creep Fatigue and Fracture Energy Materials High Temperature Materials

Research

I am a dedicated researcher on physical and mechanical metallurgy of Steel and my interest areas can be classified into the following broad categories:

  • Development of microstructure and texture in steel during thermo-mechanical processing.
  • Studying the effect of microstructure and texture on mechanical properties of steel: especially ductile-to-brittle transition behaviour and low-temperature toughness.
  • Development of steel grades having high strength and high toughness.
  • Characterization of macro- and micro-segregation in continuous cast slab and studying their effect on slab-reheating, rolling and final mechanical properties.
  • Developing novel grain structures in low-carbon (ferritic) steels, such as, ultra-fine grain structure or bimodal grain structures, and evaluating their effect on the mechanical properties (primarily tensile properties and toughness).
  • Understanding the role of so-called harmful inclusions, such as, TiN and MnS and precipitates in generating ductile and brittle fracture in steel and improving the mechanical properties in spite of the presence of large inclusions, by controlling the microstructure (through careful processing and heat-treatment).
  • Studying the formation of various microalloy precipitates, such as, Nb(C,N), V(C,N), (Ti, Mo)C during hot-rolling, thermo-mechanical controlled rolling and also cold-rolling and annealing treatments of HSLA steels and evaluating the effect of those precipitates on the microstructure, texture and mechanical properties.
  • Defect initiation and its control in metals and alloys.

 


`

Publication

YearCategoryTitle
2020 Journal Hasan, Sk Md; Ghosh, Mainak; Chakrabarti, Debalay; Singh, Shiv Brat; | Development of continuously cooled low-carbon, low-alloy, high strength carbide-free bainitic rail steels | Materials Science and Engineering: A Vol. 771 No. Page 138590 | Elsevier
2020 Journal Jaypuria, Sanjib; Gupta, Santosh Kumar; Pratihar, Dilip Kumar; Chakrabarti, Debalay; Jha, MN; | Effect of Amplitude Oscillation on Spiking in Electron Beam Welding of Copper Plate | Advances in Materials and Manufacturing Engineering Vol. No. Page 405-411 | Springer, Singapore
2020 Journal Ghosh, Abhijit; Chatterjee, Arya; Chakrabarti, Debalay; | Combined effect of microstructure, particles and crystallographic texture on the impact transition behaviour of low-C ferritic steels | Vol. No. Page |
2020 Journal Hasan, Sk Md; Kumar, Sachin; Chakrabarti, Debalay; Singh, Shiv Brat; | Understanding the effect of prior bainite/martensite on the formation of carbide-free bainite | Philosophical Magazine Vol. 100 No. 7 Page 797-821 | Taylor & Francis
2019 Journal Chakrabarti, Debalay; Chakrabarti, Ajit Kumar; Roy, Sanat Kumar; | Improving the Quality of Cast Ingot for the Production of Defect-Free Rolled and Polished Blanks of Silver-Copper Coinage Alloy | Journal of The Institution of Engineers (India): Series C Vol. 100 No. 3 Page 473-479 | Springer India
2019 Journal Kar, Jyotirmaya; Chakrabarti, Debalay; Roy, Sanat Kumar; Roy, Gour Gopal; | Beam oscillation, porosity formation and fatigue properties of electron beam welded Ti-6Al-4V alloy | Journal of Materials Processing Technology Vol. 266 No. Page 165-172 | Elsevier
2019 Journal Bhattacharya, Ankita; Bokinala, Praveen Kumar; Mitra, Rahul; Chakrabarti, Debalay; | Relative effect of C and Mn on strength-toughness of medium Mn steels | Materials Science and Technology Vol. 35 No. 1 Page 55-67 | Taylor & Francis
2019 Journal Patra, Sudipta; Mandal, Abhisek; Mandal, Madhumanti; Kumar, Vinod; Mitra, Rahul; Chakrabarti, Debalay; | Ferrite Grain Refinement, Grain Size Distribution, and Texture After Thermomechanical Processing and Continuous Cooling of Low-C Steel | Metallurgical and Materials Transactions A Vol. 50 No. 2 Page 947-965 | Springer US
2019 Journal Mandal, Arka; Syed, Badirujjaman; Bhandari, Khilesh Kr; Bhattacharya, Basudev; Deb, Arghya; Singh, Shiv Brat; Chakrabarti, Debalay; | Cold-bending of linepipe steel plate to pipe, detrimental or beneficial? | Materials Science and Engineering: A Vol. 746 No. Page 58-72 | Elsevier
2019 Journal Bhattacharya, Ankita; Karmakar, Anish; Karani, Arnab; Ghosh, Mainak; Chakrabarti, Debalay; | Processing of Ultrafine-Grained Steels by Warm Rolling and Annealing | Journal of Materials Engineering and Performance Vol. 28 No. 2 Page 753-768 | Springer US
2019 Journal Nair, V; Gahatraj, A; Chatterjee, A; Chakrabarti, D; | Trust-building of Patients’ Relatives through an Android App-based Patient Information Tool | Vol. No. Page |
2019 Journal Jain, Vipul; Chatterjee, Arya; Patra, S; Chakrabarti, D; Ghosh, A; | Effect of tilt and twist angles on the cleavage crack propagation | arXiv preprint arXiv:1902.04252 Vol. No. Page |
2019 Journal Hasan, Sk Md; Mandal, Arka; Singh, Shiv Brat; Chakrabarti, Debalay; | Work hardening behaviour and damage mechanisms in carbide-free bainitic steel during uni-axial tensile deformation | Materials Science and Engineering: A Vol. 751 No. Page 142-153 | Elsevier
2019 Journal Bhandari, Khilesh Kumar; Mandal, Arka; Sk, Md Basiruddin; Deb, Arghya; Chakrabarti, Debalay; | Tailoring the crack-tip microstructure: a novel approach | Philosophical Magazine Letters Vol. 99 No. 2 Page 57-66 | Taylor & Francis
2019 Journal Das, Anindya; Tarafder, Soumitra; Sivaprasad, S; Chakrabarti, Debalay; | Influence of microstructure and strain rate on the strain partitioning behaviour of dual phase steels | Materials Science and Engineering: A Vol. 754 No. Page 348-360 | Elsevier

Projects

Principal Investigator
  • Mechanical Testing of Materials VARIOUS PRIVATE/GOVERNMENT ORGANISATIONS
  • Understanding the Effect of Steel Composition on the Charpy Impact Toughness of High-Strength (1000Mpa) Naval Grade Steel Naval Research Board (NRB)
  • Evaluation of Fracture and Fatigue Crack Growth (FCG) for IN625 Cast Material National Mission Project on Advanced Ultra Supercritical Technology, IGCAR
  • Evaluation of Fracture and Fatique Crack Growth (FCG) Behaviour of SS304HCu Weld Material National Mission Project on Advanced Ultra Supercritical Technology, IGCAR
  • Alloy Segregation in Baron added 9Cr-1Mo Steel Under Different Thermal and Thermo-mechanical Condition BRNS, DAE, MUMBAI
Co-Principal Investigator
  • Charge for XRD and FESEM at DHI CoE AMT Various Government and Non-Government Organisations
  • Development of High Performance Materials for Various Defence Related Applications Directorate of extramural research & intellectual property rights (ER&IPR), DRDO
  • Research Services for Studying and Analysing the Phenomenon of Segregation in T-72/T-90 PYT Barrels METAL AND STEEL FACTORY
  • Microalloyed Bainitic Steels with High Strength, Toughness and Fatigue Resistance for Auto Components Department of Heavy Industries (DHI)
  • Non Metallic Inclusions (NMI) and its Control, New Steel Products through Energy Efficient EAF at HEC Department of Heavy Industries (DHI)
  • Evaluation of Creep Crack Growth (CCG) Behaviour for IN625 Cast Material National Mission Project on Advanced Ultra Supercritical Technology, IGCAR
  • Evaluation of Creep Crack Growth (CCG) Behaviour of SS 304HCu Weld Material National Mission Project on Advanced Ultra Supercritical Technology, IGCAR
  • Development of Rotary Hearth Furnace Technology for Treating Off Grade Iron Ore Fines of Indian Origin Including Magnetite Ore (UAY_I_IITKGP_018) MHRD