Publication

Filter

Publication of Prof. Somjeet Biswas

Id Title Year Category Faculties Short Description Action
2336 Toth, Laszlo S; Biswas, Somjeet; Gu, Chengfan; Beausir, Benoit; | Notes on representing grain size distributions obtained by electron backscatter diffraction | Materials characterizationVol. 84Pages 67-71 | Elsevier 2013 Journal Prof. Somjeet Biswas View
203 Thermal Response on the Microstructure and Texture of ECAP and Cold Rolled Pure Magnesium by Somjeet Biswas, Satyaveer Singh D., Benoît Beausir, Laszlo S. Toth, Satyam Suwas Metallurgical and Materials Transactions A 46 2598-2613 (2015) 2015 Journal Prof. Somjeet Biswas View
2325 Suwas, Satyam; Biswas, Somjeet; Dhinwal, Satyaveer Singh; Chattopadhyay, Kamanio; | Texture and grain boundary character distribution during equal channel angular extrusion of some two-phase copper alloys | Materials Science ForumVol. 584Pages 585-590 | Trans Tech Publications Ltd 2008 Journal Prof. Somjeet Biswas View
2332 Suwas, Satyam; Bhowmik, Ayan; Biswas, Somjeet; | Ultra-fine grain materials by severe plastic deformation: application to steels | Microstructure and texture in steelsPages 325-344 | Springer, London 2009 Journal Prof. Somjeet Biswas View
2348 Sudeep K Sahoo, Laszlo S Toth, Somjeet Biswas; | An analytical model to predict strain-hardening behaviour and twin volume fraction in a profoundly twinning magnesium alloy | International Journal of Plasticity | Elsevier 2019 Journal Prof. Somjeet Biswas View
2355 Somjeet Biswas. Jugal K Banikya, Devesh Kumar chouhan; | Semi-Automatic Metallographic Sample Polishing Arm | 321814001, Design Registration, IndiaNo. 321814001 2019 Journal Prof. Somjeet Biswas View
2353 Somjeet Biswas. Jugal K Banikya, Devesh Kumar Chouhan; | A Semi-automatic metallographic sample preparation system | | IN Patent App. 201,931,038,369 2019 Journal Prof. Somjeet Biswas View
2351 Somjeet Biswas, Satyaveer Singh D., Satyam Suwas; Indian Institute of Science Bangalore, India. 1457/CHE/2008, Indian Patent, iss; | Method to produce ultrafine grains of magnesium of order of nanometers at room temperature and magnesium billet thereof | | IN Patent 1457/CHE/2,008 2009 Journal Prof. Somjeet Biswas View
2327 Singh, Satyaveer; Bhowmik, Ayan; Biswas, Somjeet; Suwas, Satyam; Chattopadhyay, K; | Evolution of Crystallographic Texture During Equal Channel Angular Extrusion (ECAE) of (?+ ?) Brass | Microstructure and Texture in SteelsPages 457-464 | Springer, London 2009 Journal Prof. Somjeet Biswas View
2346 Singh, Satyaveer D; Bhowmik, A; Biswas, S; Suwas, Satyam S; Chattopadhyay, K; | Evolution of crystallographic texture during Equal Channel Angular Extrusion (ECAE) of brass | | Springer verlag 2009 Journal Prof. Somjeet Biswas View
2352 Satyam Suwas, Somjeet Biswas, Satyaveer Singh D., Ayan Bhowmik, D. Bhattacharjee, R.K. Ray; | A method to process interstitial-free (IF) steels by adapting multi-axial | | US Patent PCT/IN2009/000,607 2010 Journal Prof. Somjeet Biswas View
2349 Sahoo, Sudeep K; Biswas, Somjeet; Toth, Laszlo S; Gautam, PC; Beausir, Benoît; | Strain hardening, twinning and texture evolution in magnesium alloy using the all twin variant polycrystal modelling approach | International Journal of PlasticityVol. 128Pages 102660 | Pergamon 2020 Journal Prof. Somjeet Biswas View
2354 S. Biswas. D.K. Chouhan, A.K. Singh, A.J. Shukla; | System and method to produce nanostructure titanium with high strength and ductility combination by adapting ambient temperature multiaxial-plane-strain forging | | IN Patent App. 201,931,045,383 2019 Journal Prof. Somjeet Biswas View
2344 S Biswas, S Das, S Bhattacharya, A K Singh; | On the texture and electronic properties of Cu thin-film interconnects | Reference Module in Materials Science and Materials Engineering, https://doi.org/10.1016/B978-0-12-803581-8.11581-4 | Elsevier 2019 Journal Prof. Somjeet Biswas View
2343 Rout, Matruprasad; Biswas, Somjeet; Ranjan, Ravi; Pal, Surjya Kanta; Singh, Shiv Brat; | Deformation behavior and evolution of microstructure and texture during hot compression of AISI 304LN stainless steel | Metallurgical and Materials Transactions AVol. 49No. 3Pages 864-880 | Springer US 2018 Journal Prof. Somjeet Biswas View
207 Room temperature ECAE of pure Magnesium by Somjeet Biswas, Satyaveer Singh Dhinwal, Satyam Suwas Acta Materialia 58, 9 3247-3261 (2010) 2010 Journal Prof. Somjeet Biswas View
2337 Mukhopadhyay, P; Biswas, S; Chokshi, AH; | Deformation characterization of superplastic AA7475 alloy | Transactions of the Indian Institute of MetalsVol. 62No. 2Pages 149-152 | Springer-Verlag 2009 Journal Prof. Somjeet Biswas View
2341 Matruprasad Rout, Surjya K Pal, Shiv B. Singh, Somjeet Biswas; | Evolution of Microstructure and Texture in 304 Austenitic Stainless Steel by Two Different Modes of Hot Rolling | Proceedings of the International Conference on Advances in Materials and Manufacturing, (ICAMM)Pages 411 - 416 2016 Journal Prof. Somjeet Biswas View
2350 Dhinwal, Satyaveer Singh; Shukla, Aman Jyoti; Biswas, Somjeet; Chouhan, Devesh Kumar; | Evolution of microstructure and crystallographic texture in ?-? Brass during equal channel angular pressing | Materials CharacterizationPages 110270 | Elsevier 2020 Journal Prof. Somjeet Biswas View
2347 Chouhan, Devesh Kumar; Singh, Alok Kumar; Biswas, Somjeet; Mondal, Chandan; | On the Strain-Hardening Behavior and Twin-Induced Grain Refinement of CP-Ti Under Ambient Temperature Compression | Metallurgical and Materials Transactions AVol. 50No. 5Pages 2169-2188 | Springer US 2019 Journal Prof. Somjeet Biswas View
2357 Chouhan, Devesh Kumar; Biswas, Somjeet; Singh, Alok Kumar; Shukla, Aman Jyoti; | High tensile strength-ductility combination in cold multiaxial plane-strain forged and rolled nanostructured Titanium | MaterialiaPages 100698 | Elsevier 2020 Journal Prof. Somjeet Biswas View
2321 Biswas, Somjeet; Suwas, Satyam; Sikand, R; Gupta, Anil K; | Analysis of texture evolution in pure magnesium and the magnesium alloy AM30 during rod and tube extrusion | Materials Science and Engineering: AVol. 528No. 10-11Pages 3722-3729 | Elsevier 2011 Journal Prof. Somjeet Biswas View
2326 Biswas, Somjeet; Suwas, Satyam; | Evolution of sub-micron grain size and weak texture in magnesium alloy Mg–3Al–0.4 Mn by a modified multi-axial forging process | Scripta MaterialiaVol. 66No. 2Pages 89-92 | Pergamon 2012 Journal Prof. Somjeet Biswas View
2334 Biswas, Somjeet; Sket, Federico; Chiumenti, Michele; Gutiérrez-Urrutia, Iván; Molina-Aldareguía, Jon M; Pérez-Prado, Maria Teresa; | Relationship between the 3D porosity and ?-phase distributions and the mechanical properties of a high pressure die cast AZ91 Mg alloy | Metallurgical and Materials Transactions AVol. 44No. 9Pages 4391-4403 | Springer US 2013 Journal Prof. Somjeet Biswas View
2322 Biswas, Somjeet; Sivaprasad, S; Narasaiah, N; Tarafder, S; Chakraborti, PC; | Load history effect on FCGR behaviour of 304LN stainless steel | International journal of fatigueVol. 29No. 4Pages 786-791 | Elsevier 2007 Journal Prof. Somjeet Biswas View
2328 Biswas, Somjeet; Singh, Satyaveer; Suwas, Satyam; | Grain Growth in ECAE Processed Pure Magnesium | Microstructure and Texture in SteelsPages 465-473 | Springer, London 2009 Journal Prof. Somjeet Biswas View
2330 Biswas, Somjeet; Singh, Satyaveer D; Suwas, Satyam; | Microstructure and texture evolution of Pure magnesium during ecae | Frontiers in Mechanochemistry and Mechanical AlloyingPages 159-163 2011 Journal Prof. Somjeet Biswas View
2339 Biswas, Somjeet; Singh, D Satyaveer; Beausir, Benoît; Toth, Laszlo S; Suwas, Satyam; | Thermal response on the microstructure and texture of ECAP and cold-rolled pure magnesium | Metallurgical and Materials Transactions AVol. 46No. 6Pages 2598-2613 | Springer US 2015 Journal Prof. Somjeet Biswas View
2345 Biswas, Somjeet; Samanta, Santigopal; Singh, Alok K; Bhattacharya, Basudev; Singh, Shiv B; | An Overview on the Texture Evolution of Cold Rolled IF Steels and Zn Coating During Galvanizing and Galvannealing | Reference Module in Materials Science & Materials Engineering, Elsevier, doi.org/10.1016/B978-0-12-803581-8.11526-7 | Elsevier 2019 Journal Prof. Somjeet Biswas View
2356 Biswas, Somjeet; Sahoo, Sudeep K; Chouhan, Devesh K; Gautam, Prakash C; Shukla, Aman J; | Microstructure, Texture Evolution and Dynamic Recrystallization in Magnesium | Reference Module in Materials Science & Materials EngineeringNo. doi.org/10.1016/B978-0-12-803581-8.10389 | Elsevier 2019 Journal Prof. Somjeet Biswas View
2331 Biswas, Somjeet; Kim, Dong-Ik; Suwas, Satyam; | Asymmetric and symmetric rolling of magnesium: Evolution of microstructure, texture and mechanical properties | Materials Science and Engineering: AVol. 550Pages 19-30 | Elsevier 2012 Journal Prof. Somjeet Biswas View
2358 Biswas, Somjeet; Gautam, Prakash C; Shukla, Aman J; Chouhan, Devesh K; | Dynamic Recrystallization and its Effect on Microstructure and Texture Evolution in Magnesium Alloys | Encyclopedia of Smart Materials, Reference Module in Materials Science and Materials Engineering | Elsevier, doi.org/10.1016/B978-0-12-815732-9.00016-4 2020 Journal Prof. Somjeet Biswas View
2319 Biswas, Somjeet; Dhinwal, Satyaveer Singh; Suwas, Satyam; | Room-temperature equal channel angular extrusion of pure magnesium | Acta materialiaVol. 58No. 9Pages 3247-3261 | Pergamon 2010 Journal Prof. Somjeet Biswas View
2324 Biswas, Somjeet; Dhinwal, Satyaveer Singh; Bhowmik, Ayan; Suwas, Satyam; | Study of texture evolution of pure magnesium during ECAE using EBSD | Materials Science ForumVol. 584Pages 343-348 | Trans Tech Publications Ltd 2008 Journal Prof. Somjeet Biswas View
2338 Biswas, Somjeet; Brokmeier, H-G; Fundenberger, J-J; Suwas, Satyam; | Role of deformation temperature on the evolution and heterogeneity of texture during equal channel angular pressing of magnesium | Materials CharacterizationVol. 102Pages 98-102 | Elsevier 2015 Journal Prof. Somjeet Biswas View
2329 Biswas, Somjeet; | Evolution Of Texture And MIcrostructure During Processing Of Pure Magnesium And The Magnesium Alloy AM30 | 2011 Journal Prof. Somjeet Biswas View
2342 Birk, Thorsten; Biswas, Somjeet; Frenzel, Jan; Eggeler, Gunther; | Twinning-induced elasticity in NiTi shape memory alloys | Shape Memory and SuperelasticityVol. 2No. 2Pages 145-159 | Springer International Publishing 2016 Journal Prof. Somjeet Biswas View
2323 Bhowmik, Ayan; Biswas, Somjeet; Suwas, Satyam; Ray, RK; Bhattacharjee, D; | Evolution of grain-boundary microstructure and texture in interstitial-free steel processed by equal-channel angular extrusion | Metallurgical and Materials Transactions AVol. 40No. 11Pages 2729 | Springer US 2009 Journal Prof. Somjeet Biswas View
2340 Bhowmik, Ayan; Biswas, Somjeet; Dhinwal, Satyaveer Singh; Sarkar, Apu; Ray, Ranjit Kumar; Bhattacharjee, Debashish; Suwas, Satyam; | Microstructure and texture evolution in interstitial-free (IF) steel processed by multi-axial forging | Materials Science ForumVol. 702Pages 774-777 | Trans Tech Publications Ltd 2012 Journal Prof. Somjeet Biswas View
2335 Benoît Beausir, Laszlo S Toth, Satyam Suwas, Somjeet Biswas; | Evolution of texture and microstructure during hot torsion of a magnesium alloy | Acta MaterialiaVol. 61No. 14Pages 5263–5277 | Elsevier 2013 Journal Prof. Somjeet Biswas View
2320 Beausir, Benoît; Biswas, Somjeet; Kim, Dong Ik; Tóth, László S; Suwas, Satyam; | Analysis of microstructure and texture evolution in pure magnesium during symmetric and asymmetric rolling | Acta MaterialiaVol. 57No. 17Pages 5061-5077 | Pergamon 2009 Journal Prof. Somjeet Biswas View
2333 Babu, PK Ajeet; Nilawar, Akshay S; Vishvakarma, Pankaj; Biswas-IIS, Somjeet; Suwas-IIS, Satyam; Manivasagam, Geetha; | Corrosion Behavior of Ultra Fine Grain Pure Magnesium for Automotive Applications | SAE International Journal of Materials and ManufacturingVol. 6No. 1Pages 99-104 | SAE International 2012 Journal Prof. Somjeet Biswas View
2359 Aman J Shukla, Devesh K. Chouhan, Somjeet Biswas; | Nanostructuring of materials by Severe Deformation Processes | Composite Materials: Properties, Characterisation, and Applications, CRC Press | Taylor and Francis 2020 Journal Prof. Somjeet Biswas View
205 ?Relationship between the 3D porosity and ?-phase distributions and the mechanical properties of a high pressure die cast AZ91 Mg alloy by Somjeet Biswas, F. Sket, M. Chiumenti, I. Gutiérrez-Urrutia, J.M. Molina-Aldareguía, M.T. Pérez-Prado Metallurgical 2013 Journal Prof. Somjeet Biswas View
204 ?Evolution of texture and microstructure during hot torsion of a magnesium alloy by Somjeet Biswas, B. Beausir, L.S. T?th, S. Suwas Acta Materialia 61, 14 5236-5277 (2013) 2013 Journal Prof. Somjeet Biswas View
206 ?Evolution of sub-micron grain size and weak texture in magnesium alloy AM30 by multi axial forging - Effect on mechanical properties by Somjeet Biswas, Satyam Suwas Scripta Materialia 66 89-92 (2012) 2012 Journal Prof. Somjeet Biswas View
202 ?Deformation Behavior and Evolution of Microstructure and Texture During Hot Compression of AISI 304LN Stainless Steel by Raut M. P., Biswas S. , Ranjan R. , Pal S. K. Metallurgical and Materials Transaction A 49 864-880 (2018) 2018 Journal Prof. Somjeet Biswas View